โ COMPARE
Axis Bank Magnus Credit Card vs Axis Bank Atlas Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | Axis Bank Magnus Credit Card | Axis Bank Atlas Credit Card |
|---|---|---|
| Issuer | AXIS | AXIS |
| Annual fee | โน10,000/yr | โน5,000/yr โ |
| Joining fee | โน10,000 | โน5,000 |
| Best reward | 11.55% on Travel | 1.65% on Travel |
| Forex markup | 2% | 2% |
| Lounge access | Yes | Yes |
| Welcome benefit | ~โน10,000 | ~โน5,000 |
| Min income | โน1,50,000/mo | โน1,00,000/mo |
| Expert rating | 4.8 / 5 โ | 4.7 / 5 |
Which should you pick?
Choose the Axis Bank Magnus Credit Card if you want strong rewards on travel. Consider the Axis Bank Atlas Credit Card if you spend more on travel and prefer a lower fee. Your actual best card depends on how you spend โ run your numbers below.