โ COMPARE
IDFC FIRST Wealth Credit Card vs Amazon Pay ICICI Bank Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | IDFC FIRST Wealth Credit Card | Amazon Pay ICICI Bank Credit Card |
|---|---|---|
| Issuer | IDFC | ICICI |
| Annual fee | Lifetime free | Lifetime free |
| Joining fee | Free | Free |
| Best reward | 2.50% on Online Shopping | 5% on Online Shopping |
| Forex markup | 0% โ | 3.5% |
| Lounge access | Yes | No |
| Welcome benefit | โ | โ |
| Min income | โน1,00,000/mo | โน15,000/mo |
| Expert rating | 4.7 / 5 โ | 4.4 / 5 |
Which should you pick?
Choose the IDFC FIRST Wealth Credit Card if you want strong rewards on online shopping plus airport lounge access. Consider the Amazon Pay ICICI Bank Credit Card if you spend more on online shopping. Your actual best card depends on how you spend โ run your numbers below.