โ COMPARE
BPCL SBI Card Octane vs IndianOil HDFC Bank Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | BPCL SBI Card Octane | IndianOil HDFC Bank Credit Card |
|---|---|---|
| Issuer | SBI | HDFC |
| Annual fee | โน1,499/yr | โน500/yr โ |
| Joining fee | โน1,499 | โน500 |
| Best reward | 7.25% on Fuel | 5% on Fuel |
| Forex markup | 3.5% | 3.5% |
| Lounge access | No | No |
| Welcome benefit | ~โน1,499 | ~โน250 |
| Min income | โน30,000/mo | โน15,000/mo |
| Expert rating | 4.4 / 5 โ | 4.3 / 5 |
Which should you pick?
Choose the BPCL SBI Card Octane if you want strong rewards on fuel. Consider the IndianOil HDFC Bank Credit Card if you spend more on fuel and prefer a lower fee. Your actual best card depends on how you spend โ run your numbers below.