โ COMPARE
SBI Cashback Credit Card vs Amazon Pay ICICI Bank Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | SBI Cashback Credit Card | Amazon Pay ICICI Bank Credit Card |
|---|---|---|
| Issuer | SBI | ICICI |
| Annual fee | โน999/yr | Lifetime free โ |
| Joining fee | โน999 | Free |
| Best reward | 5% on Online Shopping | 5% on Online Shopping |
| Forex markup | 3.5% | 3.5% |
| Lounge access | No | No |
| Welcome benefit | โ | โ |
| Min income | โน20,000/mo | โน15,000/mo |
| Expert rating | 4.5 / 5 โ | 4.4 / 5 |
Which should you pick?
Choose the SBI Cashback Credit Card if you want strong rewards on online shopping. Consider the Amazon Pay ICICI Bank Credit Card if you spend more on online shopping and prefer a lower fee. Your actual best card depends on how you spend โ run your numbers below.