โ COMPARE
Axis Bank Atlas Credit Card vs American Express Platinum Travel Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | Axis Bank Atlas Credit Card | American Express Platinum Travel Credit Card |
|---|---|---|
| Issuer | AXIS | AMEX |
| Annual fee | โน5,000/yr | โน5,000/yr |
| Joining fee | โน5,000 | โน5,000 |
| Best reward | 1.65% on Travel | 2.50% on Travel |
| Forex markup | 2% | 2% |
| Lounge access | Yes | Yes |
| Welcome benefit | ~โน5,000 | ~โน10,000 |
| Min income | โน1,00,000/mo | โน75,000/mo |
| Expert rating | 4.7 / 5 โ | 4.6 / 5 |
Which should you pick?
Choose the Axis Bank Atlas Credit Card if you want strong rewards on travel. Consider the American Express Platinum Travel Credit Card if you spend more on travel. Your actual best card depends on how you spend โ run your numbers below.