โ COMPARE
Axis Bank Magnus Credit Card vs American Express Platinum Travel Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | Axis Bank Magnus Credit Card | American Express Platinum Travel Credit Card |
|---|---|---|
| Issuer | AXIS | AMEX |
| Annual fee | โน10,000/yr | โน5,000/yr โ |
| Joining fee | โน10,000 | โน5,000 |
| Best reward | 11.55% on Travel | 2.50% on Travel |
| Forex markup | 2% | 2% |
| Lounge access | Yes | Yes |
| Welcome benefit | ~โน10,000 | ~โน10,000 |
| Min income | โน1,50,000/mo | โน75,000/mo |
| Expert rating | 4.8 / 5 โ | 4.6 / 5 |
Which should you pick?
Choose the Axis Bank Magnus Credit Card if you want strong rewards on travel. Consider the American Express Platinum Travel Credit Card if you spend more on travel and prefer a lower fee. Your actual best card depends on how you spend โ run your numbers below.