โ COMPARE
HDFC Diners Club Black Metal Edition vs Kotak Privy League Signature Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | HDFC Diners Club Black Metal Edition | Kotak Privy League Signature Credit Card |
|---|---|---|
| Issuer | HDFC | KOTAK |
| Annual fee | โน10,000/yr | โน2,500/yr โ |
| Joining fee | โน10,000 | โน2,500 |
| Best reward | 5% on Dining | 1.25% on Dining |
| Forex markup | 2% | 2% |
| Lounge access | Yes | Yes |
| Welcome benefit | ~โน10,000 | ~โน2,500 |
| Min income | โน1,75,000/mo | โน75,000/mo |
| Expert rating | 4.8 / 5 โ | 4.6 / 5 |
Which should you pick?
Choose the HDFC Diners Club Black Metal Edition if you want strong rewards on dining. Consider the Kotak Privy League Signature Credit Card if you spend more on dining and prefer a lower fee. Your actual best card depends on how you spend โ run your numbers below.