โ COMPARE
IndianOil HDFC Bank Credit Card vs IDFC FIRST HPCL Power+ Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | IndianOil HDFC Bank Credit Card | IDFC FIRST HPCL Power+ Credit Card |
|---|---|---|
| Issuer | HDFC | IDFC |
| Annual fee | โน500/yr | โน499/yr โ |
| Joining fee | โน500 | โน499 |
| Best reward | 5% on Fuel | 5% on Fuel |
| Forex markup | 3.5% | 3.5% |
| Lounge access | No | No |
| Welcome benefit | ~โน250 | โ |
| Min income | โน15,000/mo | โน25,000/mo |
| Expert rating | 4.3 / 5 | 4.3 / 5 |
Which should you pick?
Choose the IndianOil HDFC Bank Credit Card if you want strong rewards on fuel. Consider the IDFC FIRST HPCL Power+ Credit Card if you spend more on fuel and prefer a lower fee. Your actual best card depends on how you spend โ run your numbers below.