โ COMPARE
HDFC Infinia Credit Card Metal Edition vs SBI Card AURUM
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | HDFC Infinia Credit Card Metal Edition | SBI Card AURUM |
|---|---|---|
| Issuer | HDFC | SBI |
| Annual fee | โน12,500/yr | โน9,999/yr โ |
| Joining fee | โน12,500 | โน9,999 |
| Best reward | 2.50% on Other | 1% on Other |
| Forex markup | 2% โ | 3.5% |
| Lounge access | Yes | No |
| Welcome benefit | ~โน12,500 | โ |
| Min income | โน3,00,000/mo | โน1,50,000/mo |
| Expert rating | 4.9 / 5 โ | 4.0 / 5 |
Which should you pick?
Choose the HDFC Infinia Credit Card Metal Edition if you want strong rewards on other plus airport lounge access. Consider the SBI Card AURUM if you spend more on other and prefer a lower fee. Your actual best card depends on how you spend โ run your numbers below.