โ COMPARE
BPCL SBI Card Octane vs IDFC FIRST HPCL Power+ Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | BPCL SBI Card Octane | IDFC FIRST HPCL Power+ Credit Card |
|---|---|---|
| Issuer | SBI | IDFC |
| Annual fee | โน1,499/yr | โน499/yr โ |
| Joining fee | โน1,499 | โน499 |
| Best reward | 7.25% on Fuel | 5% on Fuel |
| Forex markup | 3.5% | 3.5% |
| Lounge access | No | No |
| Welcome benefit | ~โน1,499 | โ |
| Min income | โน30,000/mo | โน25,000/mo |
| Expert rating | 4.4 / 5 โ | 4.3 / 5 |
Which should you pick?
Choose the BPCL SBI Card Octane if you want strong rewards on fuel. Consider the IDFC FIRST HPCL Power+ Credit Card if you spend more on fuel and prefer a lower fee. Your actual best card depends on how you spend โ run your numbers below.