โ COMPARE
SBI Card PULSE vs SBI Card AURUM
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | SBI Card PULSE | SBI Card AURUM |
|---|---|---|
| Issuer | SBI | SBI |
| Annual fee | โน1,499/yr โ | โน9,999/yr |
| Joining fee | โน1,499 | โน9,999 |
| Best reward | 1% on Other | 1% on Other |
| Forex markup | 3.5% | 3.5% |
| Lounge access | No | No |
| Welcome benefit | โ | โ |
| Min income | โน30,000/mo | โน1,50,000/mo |
| Expert rating | 4.0 / 5 | 4.0 / 5 |
Which should you pick?
Choose the SBI Card PULSE if you want strong rewards on other at a lower annual fee. Consider the SBI Card AURUM if you spend more on other. Your actual best card depends on how you spend โ run your numbers below.