โ COMPARE
HDFC Infinia Credit Card Metal Edition vs SBI Card PULSE
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | HDFC Infinia Credit Card Metal Edition | SBI Card PULSE |
|---|---|---|
| Issuer | HDFC | SBI |
| Annual fee | โน12,500/yr | โน1,499/yr โ |
| Joining fee | โน12,500 | โน1,499 |
| Best reward | 2.50% on Other | 1% on Other |
| Forex markup | 2% โ | 3.5% |
| Lounge access | Yes | No |
| Welcome benefit | ~โน12,500 | โ |
| Min income | โน3,00,000/mo | โน30,000/mo |
| Expert rating | 4.9 / 5 โ | 4.0 / 5 |
Which should you pick?
Choose the HDFC Infinia Credit Card Metal Edition if you want strong rewards on other plus airport lounge access. Consider the SBI Card PULSE if you spend more on other and prefer a lower fee. Your actual best card depends on how you spend โ run your numbers below.