โ COMPARE
HDFC Infinia Credit Card Metal Edition vs Axis Bank Reserve Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | HDFC Infinia Credit Card Metal Edition | Axis Bank Reserve Credit Card |
|---|---|---|
| Issuer | HDFC | AXIS |
| Annual fee | โน12,500/yr โ | โน50,000/yr |
| Joining fee | โน12,500 | โน50,000 |
| Best reward | 2.50% on Other | 1% on Other |
| Forex markup | 2% | 2% |
| Lounge access | Yes | No |
| Welcome benefit | ~โน12,500 | โ |
| Min income | โน3,00,000/mo | โน3,00,000/mo |
| Expert rating | 4.9 / 5 โ | 4.6 / 5 |
Which should you pick?
Choose the HDFC Infinia Credit Card Metal Edition if you want strong rewards on other at a lower annual fee plus airport lounge access. Consider the Axis Bank Reserve Credit Card if you spend more on other. Your actual best card depends on how you spend โ run your numbers below.