โ COMPARE
IDFC FIRST HPCL Power+ Credit Card vs IndianOil HDFC Bank Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | IDFC FIRST HPCL Power+ Credit Card | IndianOil HDFC Bank Credit Card |
|---|---|---|
| Issuer | IDFC | HDFC |
| Annual fee | โน499/yr โ | โน500/yr |
| Joining fee | โน499 | โน500 |
| Best reward | 5% on Fuel | 5% on Fuel |
| Forex markup | 3.5% | 3.5% |
| Lounge access | No | No |
| Welcome benefit | โ | ~โน250 |
| Min income | โน25,000/mo | โน15,000/mo |
| Expert rating | 4.3 / 5 | 4.3 / 5 |
Which should you pick?
Choose the IDFC FIRST HPCL Power+ Credit Card if you want strong rewards on fuel at a lower annual fee. Consider the IndianOil HDFC Bank Credit Card if you spend more on fuel. Your actual best card depends on how you spend โ run your numbers below.