โ COMPARE
American Express Platinum Card vs Axis Bank Reserve Credit Card
A side-by-side comparison of fees, rewards, and benefits to help you pick the right card for your spending.
| ย | American Express Platinum Card | Axis Bank Reserve Credit Card |
|---|---|---|
| Issuer | AMEX | AXIS |
| Annual fee | โน66,000/yr | โน50,000/yr โ |
| Joining fee | โน66,000 | โน50,000 |
| Best reward | 1% on Other | 1% on Other |
| Forex markup | 2% | 2% |
| Lounge access | No | No |
| Welcome benefit | โ | โ |
| Min income | โน2,50,000/mo | โน3,00,000/mo |
| Expert rating | 4.8 / 5 โ | 4.6 / 5 |
Which should you pick?
Choose the American Express Platinum Card if you want strong rewards on other. Consider the Axis Bank Reserve Credit Card if you spend more on other and prefer a lower fee. Your actual best card depends on how you spend โ run your numbers below.