LAST RE-CHECKED · 1 JULY 2026 – 1 OCTOBER 2026
What your points & miles are really worth
Reward points are only worth what you can redeem them for — and the route you pick can triple the value. Find your exact card and click it to see every way to redeem its points, or switch to the by-currency view to compare reward programmes side by side — all in real rupees. Sort, filter, and pick your columns to spot where the value sits. How we value points
New to this? Our guide on what your credit-card points are actually worth in rupees walks through the valuation method currency by currency — Tata NeuCoins, Axis EDGE Miles, HDFC Reward Points and Amex Membership Rewards.
Reward points value calculator
Pick your reward currency and enter your balance to see what it's really worth in rupees — at the cash floor, the travel portal, and the transfer ceiling.
10,000 HDFC REWARD POINTS ≈
₹10,000
at the best route — Airmiles transfer
YOU'D LOSE
₹7,000
redeeming at the typical route (₹3,000)
VALUE BY REDEMPTION ROUTE
Premium cards (Infinia/Diners Black) — best value
₹1.00/pt
₹0.50/pt on travel via SmartBuy on most HDFC cards; Infinia, Infinia Metal and Diners Club Black redeem at ₹1 there
₹0.50/pt
Standard catalogue & cashback
₹0.30/pt
Brand & e-gift vouchers
₹0.30/pt
✈ TRANSFER PARTNERS · tap for the deep dive
2 of these 22 partners are worth less than this currency's own cash route (₹0.30/pt). 1 matches it exactly. Transferring is not automatically the better exit.
Transfer values are estimates at a typical redemption; premium-cabin awards can be worth more, and issuers change partners and ratios without notice.
Estimates for the Indian market, not contractual rates — issuers change conversion ratios and transfer partners without notice. The transfer ceiling typically needs a premium card and flexible travel dates. Holding several cards? Value your whole wallet at once in the points wallet →
Find your card
Every card whose points are worth more than statement credit. The amber cell is the best route for that card — the transfer route counts only for premium cards that can actually transfer.
| Axis EDGE Miles | Miles | Super premium | ₹0.20 | — | ₹1.00 | ₹2.00 | ₹0.20–₹5.00 | ₹5.00 | ₹0.00 | |
| Axis EDGE Miles | Miles | Super premium | ₹0.20 | — | ₹1.00 | ₹4.00 | ₹0.20–₹4.00 | ₹4.00 | ₹0.00 | |
| Axis EDGE Miles | Miles | Premium | ₹0.20 | — | ₹1.00 | ₹2.00 | ₹0.20–₹2.00 | ₹2.00 | ₹0.00 | |
| HSBC Reward Points | Points | Super premium | ₹0.25 | ₹0.25 | — | ₹2.00 | ₹0.25–₹2.00 | ₹2.00 | ₹1.00 | |
| HSBC Reward Points | Miles | Premium | ₹0.25 | ₹0.25 | — | ₹2.00 | ₹0.25–₹2.00 | ₹2.00 | ₹1.00 | |
| Axis EDGE Reward Points | Points | Super premium | ₹0.20 | ₹0.20 | ₹0.20 | ₹1.60 | ₹0.20–₹1.60 | ₹1.60 | ₹0.80 | |
| SBI Card Travel Credits | Miles | Mid | — | ₹0.25 | ₹0.50 | ₹1.07 | ₹0.25–₹1.07 | ₹1.07 | ₹0.57 | |
| SBI Card Travel Credits | Miles | Premium | — | ₹0.25 | ₹0.50 | ₹1.07 | ₹0.25–₹1.07 | ₹1.07 | ₹0.57 | |
| SBI Card Travel Credits | Miles | Premium | — | ₹0.25 | ₹0.50 | ₹1.07 | ₹0.25–₹1.07 | ₹1.07 | ₹0.57 | |
| AU Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| ICICI Reward Points | Points | Mid | ₹0.40 | ₹0.40 | ₹0.40 | — | ₹0.40–₹1.00 | ₹1.00 | ₹0.00 | |
| ICICI Reward Points | Points | Premium | ₹0.40 | ₹0.40 | ₹0.40 | — | ₹0.40–₹1.00 | ₹1.00 | ₹0.00 | |
| SBI Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| SBI Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| Axis EDGE Miles | Miles | Mid | ₹0.20 | — | ₹1.00 | ₹1.00 | ₹0.20–₹1.00 | ₹1.00 | ₹0.00 | |
| BOB Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| IndusInd Reward Points | Points | Mid | ₹0.35 | ₹0.35 | — | — | ₹0.35–₹1.00 | ₹1.00 | ₹0.00 | |
| Emirates Skywards Miles | Miles | Super premium | — | — | ₹1.00 | — | ₹1.00 | ₹1.00 | ₹0.00 | |
| Emirates Skywards Miles | Miles | Mid | — | — | ₹1.00 | — | ₹1.00 | ₹1.00 | ₹0.00 | |
| Emirates Skywards Miles | Miles | Premium | — | — | ₹1.00 | — | ₹1.00 | ₹1.00 | ₹0.00 | |
| Axis EDGE Reward Points | Points | Entry | ₹0.20 | ₹0.20 | ₹0.20 | — | ₹0.20–₹1.00 | ₹1.00 | ₹0.00 | |
| HDFC Reward Points | Points | Super premium | ₹0.30 | ₹0.30 | ₹0.50 | ₹1.00 | ₹0.30–₹1.00 | ₹1.00 | ₹0.00 | |
| HDFC Reward Points | Points | Super premium | ₹0.30 | ₹0.30 | ₹0.50 | ₹1.00 | ₹0.30–₹1.00 | ₹1.00 | ₹0.00 | |
| HDFC Reward Points | Points | Premium | ₹0.30 | ₹0.30 | ₹0.50 | ₹1.00 | ₹0.30–₹1.00 | ₹1.00 | ₹0.50 | |
| HSBC Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | ₹1.00 | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| HSBC Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | ₹1.00 | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| ICICI Reward Points | Points | Super premium | ₹0.40 | ₹0.40 | ₹0.40 | ₹1.00 | ₹0.40–₹1.00 | ₹1.00 | ₹0.60 | |
| HDFC Reward Points | Points | Mid | ₹0.30 | ₹0.30 | ₹0.50 | — | ₹0.30–₹1.00 | ₹1.00 | ₹0.00 | |
| SBI Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| SBI Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| Axis EDGE Miles | Points | Mid | ₹0.20 | — | ₹1.00 | ₹1.00 | ₹0.20–₹1.00 | ₹1.00 | ₹0.00 | |
| Avios (British Airways Executive Club / Qatar Privilege Club) | Miles | Premium | — | — | ₹1.00 | — | ₹1.00 | ₹1.00 | ₹0.00 | |
| IndusInd Reward Points | Points | Super premium | ₹0.35 | ₹0.35 | — | ₹0.50 | ₹0.35–₹1.00 | ₹1.00 | ₹0.00 | |
| IndusInd Reward Points | Points | Super premium | ₹0.35 | ₹0.35 | — | ₹0.50 | ₹0.35–₹1.00 | ₹1.00 | ₹0.00 | |
| IndusInd Reward Points | Points | Super premium | ₹0.35 | ₹0.35 | — | ₹1.00 | ₹0.35–₹1.00 | ₹1.00 | ₹0.00 | |
| IndusInd Reward Points | Points | Mid | ₹0.35 | ₹0.35 | — | ₹1.00 | ₹0.35–₹1.00 | ₹1.00 | ₹0.60 | |
| Kotak Air Miles | Miles | Mid | — | ₹0.50 | ₹1.00 | ₹1.00 | ₹0.50–₹1.00 | ₹1.00 | ₹0.00 | |
| Kotak Air Miles | Miles | Mid | — | ₹0.50 | ₹1.00 | ₹1.00 | ₹0.50–₹1.00 | ₹1.00 | ₹0.00 | |
| Kotak Air Miles | Miles | Super premium | — | ₹0.50 | ₹1.00 | ₹1.00 | ₹0.50–₹1.00 | ₹1.00 | ₹0.00 | |
| Kotak Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| Kotak Reward Points | Points | Super premium | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| ICICI Reward Points | Points | Mid | ₹0.40 | ₹0.40 | ₹0.40 | — | ₹0.40–₹1.00 | ₹1.00 | ₹0.00 | |
| Lufthansa Miles & More Award Miles | Miles | Premium | — | — | ₹1.00 | — | ₹1.00 | ₹1.00 | ₹0.00 | |
| Lufthansa Miles & More Award Miles | Miles | Premium | — | — | ₹1.00 | — | ₹1.00 | ₹1.00 | ₹0.00 | |
| Kotak Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| AU Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| HDFC Reward Points | Points | Mid | ₹0.30 | ₹0.30 | ₹0.50 | — | ₹0.30–₹1.00 | ₹1.00 | ₹0.00 | |
| HDFC Reward Points | Points | Entry | ₹0.30 | ₹0.30 | ₹0.50 | — | ₹0.30–₹1.00 | ₹1.00 | ₹0.00 | |
| SBI Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| RBL Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| RBL Reward Points | Points | Super premium | ₹0.25 | ₹0.25 | — | ₹1.00 | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| RBL Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | ₹0.50 | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| HDFC Reward Points | Points | Premium | ₹0.30 | ₹0.30 | ₹0.50 | — | ₹0.30–₹1.00 | ₹1.00 | ₹0.00 | |
| HDFC Reward Points | Points | Entry | ₹0.30 | ₹0.30 | ₹0.50 | — | ₹0.30–₹1.00 | ₹1.00 | ₹0.00 | |
| Standard Chartered Reward Points | Points | Super premium | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| Standard Chartered Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| Tata NeuCoins | Points | Mid | — | ₹1.00 | — | — | ₹1.00 | ₹1.00 | ₹0.00 | |
| Tata NeuCoins | Points | Mid | — | ₹1.00 | — | — | ₹1.00 | ₹1.00 | ₹0.00 | |
| ICICI Reward Points | Points | Super premium | ₹0.40 | ₹0.40 | ₹0.40 | ₹1.00 | ₹0.40–₹1.00 | ₹1.00 | ₹0.60 | |
| Reward Points | Points | Entry | ₹0.25 | — | ₹0.35 | — | ₹0.25–₹1.00 | ₹1.00 | ₹0.00 | |
| HDFC Reward Points | Points | Entry | ₹0.30 | ₹0.30 | ₹0.50 | — | ₹0.30–₹0.96 | ₹0.96 | ₹0.00 | |
| Axis EDGE Reward Points | Points | Entry | ₹0.20 | ₹0.20 | ₹0.20 | — | ₹0.20–₹0.95 | ₹0.95 | ₹0.00 | |
| Amex Membership Rewards | Points | Super premium | ₹0.25 | ₹0.50 | — | ₹0.80 | ₹0.25–₹0.80 | ₹0.80 | ₹0.20 | |
| Amex Membership Rewards | Points | Premium | ₹0.25 | ₹0.50 | — | ₹0.80 | ₹0.25–₹0.80 | ₹0.80 | ₹0.30 | |
| Amex Membership Rewards | Points | Mid | ₹0.25 | ₹0.50 | — | ₹0.80 | ₹0.25–₹0.80 | ₹0.80 | ₹0.30 | |
| Amex Membership Rewards | Points | Super premium | ₹0.25 | ₹0.50 | — | ₹0.80 | ₹0.25–₹0.80 | ₹0.80 | ₹0.20 | |
| Amex Membership Rewards | Points | Premium | ₹0.25 | ₹0.50 | — | ₹0.80 | ₹0.25–₹0.80 | ₹0.80 | ₹0.30 | |
| Amex Membership Rewards | Points | Premium | ₹0.25 | ₹0.50 | — | ₹0.80 | ₹0.25–₹0.80 | ₹0.80 | ₹0.30 | |
| Amex Membership Rewards | Points | Entry | ₹0.25 | ₹0.50 | — | ₹0.80 | ₹0.25–₹0.80 | ₹0.80 | ₹0.30 | |
| IndusInd Reward Points | Points | Super premium | ₹0.35 | ₹0.35 | — | ₹0.50 | ₹0.35–₹0.75 | ₹0.75 | ₹0.00 | |
| IndusInd Reward Points | Points | Super premium | ₹0.35 | ₹0.35 | — | ₹0.50 | ₹0.35–₹0.75 | ₹0.75 | ₹0.00 | |
| IndusInd Reward Points | Points | Premium | ₹0.35 | ₹0.35 | — | ₹0.25 | ₹0.25–₹0.75 | ₹0.75 | ₹0.00 | |
| IndusInd Reward Points | Points | Super premium | ₹0.35 | ₹0.35 | — | ₹0.50 | ₹0.35–₹0.75 | ₹0.75 | ₹0.00 | |
| HSBC Reward Points | Points | Super premium | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹0.67 | ₹0.67 | ₹0.00 | |
| Marriott Bonvoy Points | Hotel points | Premium | — | — | ₹0.60 | — | ₹0.60 | ₹0.60 | ₹0.00 | |
| Axis EDGE Reward Points | Points | Mid | ₹0.20 | ₹0.20 | ₹0.20 | — | ₹0.20–₹0.50 | ₹0.50 | ₹0.00 | |
| BOB Reward Points | Miles | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹0.50 | ₹0.50 | ₹0.00 | |
| BOB Reward Points | Miles | Super premium | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹0.50 | ₹0.50 | ₹0.00 | |
| CheQ Points | Points | Mid | ₹0.25 | ₹0.50 | — | — | ₹0.25–₹0.50 | ₹0.50 | ₹0.00 | |
| Axis EDGE Reward Points | Points | Mid | ₹0.20 | ₹0.20 | ₹0.20 | — | ₹0.20–₹0.50 | ₹0.50 | ₹0.00 | |
| HDFC Reward Points | Points | Premium | ₹0.30 | ₹0.30 | ₹0.50 | ₹0.50 | ₹0.30–₹0.50 | ₹0.50 | ₹0.00 | |
| HDFC Reward Points | Points | Entry | ₹0.30 | ₹0.30 | ₹0.50 | — | ₹0.30–₹0.50 | ₹0.50 | ₹0.35 | |
| HDFC Reward Points | Points | Entry | ₹0.30 | ₹0.30 | ₹0.50 | — | ₹0.30–₹0.50 | ₹0.50 | ₹0.25 | |
| HDFC Reward Points | Points | Entry | ₹0.30 | ₹0.30 | ₹0.50 | — | ₹0.30–₹0.50 | ₹0.50 | ₹0.30 | |
| IndusInd Reward Points | Points | Mid | ₹0.35 | ₹0.35 | — | — | ₹0.35–₹0.50 | ₹0.50 | ₹0.00 | |
| IndusInd Reward Points | Points | Super premium | ₹0.35 | ₹0.35 | — | ₹0.50 | ₹0.35–₹0.50 | ₹0.50 | ₹0.00 | |
| IndusInd Reward Points | Points | Super premium | ₹0.35 | ₹0.35 | — | ₹0.50 | ₹0.35–₹0.50 | ₹0.50 | ₹0.00 | |
| IndusInd Reward Points | Points | Premium | ₹0.35 | ₹0.35 | — | ₹0.25 | ₹0.25–₹0.50 | ₹0.50 | ₹0.00 | |
| SBI Reward Points | Miles | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹0.50 | ₹0.50 | ₹0.00 | |
| SBI Reward Points | Miles | Super premium | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹0.50 | ₹0.50 | ₹0.00 | |
| RBL Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹0.50 | ₹0.50 | ₹0.00 | |
| RBL Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25–₹0.50 | ₹0.50 | ₹0.00 | |
| SpiceJet SpiceClub | Points | Premium | — | — | ₹0.50 | — | ₹0.50 | ₹0.50 | ₹0.00 | |
| SpiceJet SpiceClub | Points | Mid | — | — | ₹0.50 | — | ₹0.50 | ₹0.50 | ₹0.00 | |
| IndiGo BluChip | Points | Entry | — | — | ₹0.42 | — | ₹0.42 | ₹0.42 | ₹0.00 | |
| IndiGo BluChip | Points | Premium | — | — | ₹0.42 | — | ₹0.42 | ₹0.42 | ₹0.00 | |
| IndiGo BluChip | Miles | Premium | — | — | ₹0.42 | — | ₹0.42 | ₹0.42 | ₹0.00 | |
| IndiGo BluChip | Points | Mid | — | — | ₹0.42 | — | ₹0.42 | ₹0.42 | ₹0.00 | |
| IndiGo BluChip | Miles | Mid | — | — | ₹0.42 | — | ₹0.42 | ₹0.42 | ₹0.00 | |
| IndiGo BluChip | Miles | Premium | — | — | ₹0.42 | — | ₹0.42 | ₹0.42 | ₹0.00 | |
| IndiGo BluChip | Points | Premium | — | — | ₹0.42 | — | ₹0.42 | ₹0.42 | ₹0.00 | |
| Axis EDGE Reward Points | Points | Premium | ₹0.20 | ₹0.20 | ₹0.20 | ₹0.40 | ₹0.20–₹0.40 | ₹0.40 | ₹0.00 | |
| Axis EDGE Reward Points | Points | Super premium | ₹0.20 | ₹0.20 | ₹0.20 | ₹0.40 | ₹0.20–₹0.40 | ₹0.40 | ₹0.00 | |
| ICICI Reward Points | Points | Mid | ₹0.40 | ₹0.40 | ₹0.40 | ₹0.17 | ₹0.17–₹0.40 | ₹0.40 | ₹0.15 | |
| ICICI Reward Points | Points | Super premium | ₹0.40 | ₹0.40 | ₹0.40 | ₹0.17 | ₹0.17–₹0.40 | ₹0.40 | ₹0.00 | |
| ICICI Reward Points | Points | Mid | ₹0.40 | ₹0.40 | ₹0.40 | ₹0.17 | ₹0.17–₹0.40 | ₹0.40 | ₹0.15 | |
| ICICI Reward Points | Points | Entry | ₹0.40 | ₹0.40 | ₹0.40 | — | ₹0.40 | ₹0.40 | ₹0.15 | |
| ICICI Reward Points | Points | Entry | ₹0.40 | ₹0.40 | ₹0.40 | ₹0.17 | ₹0.17–₹0.40 | ₹0.40 | ₹0.15 | |
| ICICI Reward Points | Points | Mid | ₹0.40 | ₹0.40 | ₹0.40 | ₹0.17 | ₹0.17–₹0.40 | ₹0.40 | ₹0.15 | |
| ICICI Reward Points | Points | Premium | ₹0.40 | ₹0.40 | ₹0.40 | ₹0.17 | ₹0.17–₹0.40 | ₹0.40 | ₹0.15 | |
| ICICI Reward Points | Points | Entry | ₹0.40 | ₹0.40 | ₹0.40 | — | ₹0.40 | ₹0.40 | ₹0.15 | |
| IndusInd Reward Points | Points | Mid | ₹0.35 | ₹0.35 | — | ₹0.25 | ₹0.25–₹0.40 | ₹0.40 | ₹0.00 | |
| IndusInd Reward Points | Points | Mid | ₹0.35 | ₹0.35 | — | ₹0.25 | ₹0.25–₹0.40 | ₹0.40 | ₹0.00 | |
| IndusInd Reward Points | Points | Super premium | ₹0.35 | ₹0.35 | — | — | ₹0.35 | ₹0.35 | ₹0.00 | |
| Reward Points | Points | Entry | ₹0.25 | — | ₹0.35 | — | ₹0.25–₹0.35 | ₹0.35 | ₹0.15 | |
| IndusInd Reward Points | Points | Mid | ₹0.35 | ₹0.35 | — | — | ₹0.35 | ₹0.35 | ₹0.15 | |
| IndusInd Reward Points | Points | Mid | ₹0.35 | ₹0.35 | — | — | ₹0.35 | ₹0.35 | ₹0.25 | |
| IndusInd Reward Points | Points | Mid | ₹0.35 | ₹0.35 | — | — | ₹0.35 | ₹0.35 | ₹0.10 | |
| IndusInd Reward Points | Points | Mid | ₹0.35 | ₹0.35 | — | — | ₹0.35 | ₹0.35 | ₹0.00 | |
| IndusInd Reward Points | Points | Entry | ₹0.35 | ₹0.35 | — | ₹0.25 | ₹0.25–₹0.35 | ₹0.35 | ₹0.00 | |
| AU Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| AU Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| BOB Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.05 | |
| BOB Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.05 | |
| BOB Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.05 | |
| SBI Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| SBI Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| BOB Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| BOB Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| BOB Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| BOB Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| SBI Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| SBI Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| Federal Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | ₹0.17 | ₹0.17–₹0.25 | ₹0.25 | ₹0.00 | |
| Federal Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | ₹0.14 | ₹0.14–₹0.25 | ₹0.25 | ₹0.00 | |
| Federal Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | ₹0.08 | ₹0.08–₹0.25 | ₹0.25 | ₹0.00 | |
| BOB Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| BOB Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| BOB Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Super premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Super premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Super premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| BOB Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| Kotak Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| Kotak Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.05 | |
| Kotak Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.15 | |
| Kotak Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.15 | |
| Kotak Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| IDFC Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| SBI Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| SBI Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| SBI Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| BOB Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.15 | |
| RBL Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| RBL Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| RBL Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| RBL Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| RBL Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| RBL Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| RBL Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| RBL Reward Points | Points | Mid | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| RBL Reward Points | Points | Entry | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
| RBL Reward Points | Points | Premium | ₹0.25 | ₹0.25 | — | — | ₹0.25 | ₹0.25 | ₹0.00 | |
